Home

végezzen kísérletet határol Verseny liver metastasis marker Szobor Váltás Bennszülött

Cancer cells produce liver metastasis via gap formation in sinusoidal  endothelial cells through proinflammatory paracrine mechanisms | Science  Advances
Cancer cells produce liver metastasis via gap formation in sinusoidal endothelial cells through proinflammatory paracrine mechanisms | Science Advances

Postoperative circulating tumour DNA is associated with pathologic response  and recurrence-free survival after resection of colorectal cancer liver  metastases - eBioMedicine
Postoperative circulating tumour DNA is associated with pathologic response and recurrence-free survival after resection of colorectal cancer liver metastases - eBioMedicine

Palladin is a Marker of Liver Metastasis in Primary Pancreatic Endocrine  Carcinomas | Anticancer Research
Palladin is a Marker of Liver Metastasis in Primary Pancreatic Endocrine Carcinomas | Anticancer Research

A single-cell atlas of liver metastases of colorectal cancer reveals  reprogramming of the tumor microenvironment in response to preoperative  chemotherapy | Cell Discovery
A single-cell atlas of liver metastases of colorectal cancer reveals reprogramming of the tumor microenvironment in response to preoperative chemotherapy | Cell Discovery

Non-invasive detection and complementary diagnosis of liver metastases via  chemokine receptor 4 imaging | Cancer Gene Therapy
Non-invasive detection and complementary diagnosis of liver metastases via chemokine receptor 4 imaging | Cancer Gene Therapy

A single cell atlas of the human liver tumor microenvironment | Molecular  Systems Biology
A single cell atlas of the human liver tumor microenvironment | Molecular Systems Biology

Cancer stem cell marker expression in hepatocellular carcinoma and liver  metastases is not sufficient as single prognostic parameter. | Semantic  Scholar
Cancer stem cell marker expression in hepatocellular carcinoma and liver metastases is not sufficient as single prognostic parameter. | Semantic Scholar

Identification of primordial germ cell-like cells as liver metastasis  initiating cells in mouse tumour models | Cell Discovery
Identification of primordial germ cell-like cells as liver metastasis initiating cells in mouse tumour models | Cell Discovery

Cureus | Clinical Implications of a Novel, Iron-containing Fiducial Marker  in Radiotherapy for Liver Tumors: An Initial Experience | Article
Cureus | Clinical Implications of a Novel, Iron-containing Fiducial Marker in Radiotherapy for Liver Tumors: An Initial Experience | Article

Markers for liver cancer stem cells. | Download Table
Markers for liver cancer stem cells. | Download Table

COLO-MET - EIT Health
COLO-MET - EIT Health

Advances in surface markers of liver cancer stem cell
Advances in surface markers of liver cancer stem cell

Frontiers | Identification of Hub Genes Related to Liver Metastasis of  Colorectal Cancer by Integrative Analysis
Frontiers | Identification of Hub Genes Related to Liver Metastasis of Colorectal Cancer by Integrative Analysis

Liver metastases | Nature Reviews Disease Primers
Liver metastases | Nature Reviews Disease Primers

Frontiers | Immunosuppressive Microenvironment Revealed by Immune Cell  Landscape in Pre-metastatic Liver of Colorectal Cancer
Frontiers | Immunosuppressive Microenvironment Revealed by Immune Cell Landscape in Pre-metastatic Liver of Colorectal Cancer

Colorectal liver metastasis: molecular mechanism and interventional therapy  | Signal Transduction and Targeted Therapy
Colorectal liver metastasis: molecular mechanism and interventional therapy | Signal Transduction and Targeted Therapy

Colorectal Cancer Liver Metastases: Diagnostic Performance and Prognostic  Value of PET/MR Imaging | Radiology
Colorectal Cancer Liver Metastases: Diagnostic Performance and Prognostic Value of PET/MR Imaging | Radiology

Identification of primordial germ cell-like cells as liver metastasis  initiating cells in mouse tumour models | Cell Discovery
Identification of primordial germ cell-like cells as liver metastasis initiating cells in mouse tumour models | Cell Discovery

Pathophysiology | Free Full-Text | Metabolomics and EMT Markers of Breast  Cancer: A Crosstalk and Future Perspective
Pathophysiology | Free Full-Text | Metabolomics and EMT Markers of Breast Cancer: A Crosstalk and Future Perspective

Table I from Trends in liver function tests: a comparison with serum tumor  markers in metastatic uveal melanoma (part 2). | Semantic Scholar
Table I from Trends in liver function tests: a comparison with serum tumor markers in metastatic uveal melanoma (part 2). | Semantic Scholar

Colorectal Cancer Liver Metastasis: Evolving Paradigms and Future  Directions - ScienceDirect
Colorectal Cancer Liver Metastasis: Evolving Paradigms and Future Directions - ScienceDirect

Frontiers | Emerging Regulatory Mechanisms Involved in Liver Cancer Stem  Cell Properties in Hepatocellular Carcinoma
Frontiers | Emerging Regulatory Mechanisms Involved in Liver Cancer Stem Cell Properties in Hepatocellular Carcinoma

Survivin-positive circulating tumor cells as a marker for metastasis of  hepatocellular carcinoma
Survivin-positive circulating tumor cells as a marker for metastasis of hepatocellular carcinoma

Development and assessment of liver metastases in a mouse model of... |  Download Scientific Diagram
Development and assessment of liver metastases in a mouse model of... | Download Scientific Diagram