Home

szabhat dózis El wbc hr ci p 0.001 taktika ajkak garázs

Total White Blood Cell Count Mediated the Association Between Increased  Arterial Stiffness and Risk of Type 2 Diabetes Mellitus in Chinese Adults |  Arteriosclerosis, Thrombosis, and Vascular Biology
Total White Blood Cell Count Mediated the Association Between Increased Arterial Stiffness and Risk of Type 2 Diabetes Mellitus in Chinese Adults | Arteriosclerosis, Thrombosis, and Vascular Biology

Survival of African-American and Caucasian men after sipuleucel-T  immunotherapy: outcomes from the PROCEED registry | Prostate Cancer and  Prostatic Diseases
Survival of African-American and Caucasian men after sipuleucel-T immunotherapy: outcomes from the PROCEED registry | Prostate Cancer and Prostatic Diseases

LETTERS TO THE EDITOR
LETTERS TO THE EDITOR

High expression of dedicator of cytokinesis 1 adversely influences the  prognosis of acute myeloid leukemia patients undergoing allogeneic  hematopoietic stem cell transplantation. - Document - Gale Academic OneFile
High expression of dedicator of cytokinesis 1 adversely influences the prognosis of acute myeloid leukemia patients undergoing allogeneic hematopoietic stem cell transplantation. - Document - Gale Academic OneFile

Frontiers | Epithelial-Mesenchymal-Transition-Like Circulating Tumor  Cell-Associated White Blood Cell Clusters as a Prognostic Biomarker in HR-Positive/HER2-Negative  Metastatic Breast Cancer
Frontiers | Epithelial-Mesenchymal-Transition-Like Circulating Tumor Cell-Associated White Blood Cell Clusters as a Prognostic Biomarker in HR-Positive/HER2-Negative Metastatic Breast Cancer

Acute-on-chronic liver failure as a major predictive factor for mortality  in patients with variceal bleeding
Acute-on-chronic liver failure as a major predictive factor for mortality in patients with variceal bleeding

Therapeutic target and clinical impact of day-to-day blood pressure  variability in hypertensive patients with covid-19 | Hypertension Research
Therapeutic target and clinical impact of day-to-day blood pressure variability in hypertensive patients with covid-19 | Hypertension Research

Biology | Free Full-Text | FLT3-ITD Allelic Burden and Acute Promyelocytic  Leukemia Risk Stratification
Biology | Free Full-Text | FLT3-ITD Allelic Burden and Acute Promyelocytic Leukemia Risk Stratification

Hazard ratio (HR) and 95% confidence interval (CI) of atrial... | Download  Table
Hazard ratio (HR) and 95% confidence interval (CI) of atrial... | Download Table

Predictive determinants of overall survival among re-infected COVID-19  patients using the elastic-net regularized Cox proportional hazards model:  a machine-learning algorithm | BMC Public Health | Full Text
Predictive determinants of overall survival among re-infected COVID-19 patients using the elastic-net regularized Cox proportional hazards model: a machine-learning algorithm | BMC Public Health | Full Text

Prognostic impact of white blood cell count in intermediate risk acute  myeloid leukemia: relevance of mutated NPM1 and FLT3-ITD | Haematologica
Prognostic impact of white blood cell count in intermediate risk acute myeloid leukemia: relevance of mutated NPM1 and FLT3-ITD | Haematologica

White blood cell and cell-free DNA analyses for detection of residual  disease in gastric cancer | Nature Communications
White blood cell and cell-free DNA analyses for detection of residual disease in gastric cancer | Nature Communications

The Cold-Inducible RNA-Binding Protein (CIRP) Level in Peripheral Blood  Predicts Sepsis Outcome | PLOS ONE
The Cold-Inducible RNA-Binding Protein (CIRP) Level in Peripheral Blood Predicts Sepsis Outcome | PLOS ONE

Frontiers | Circulating tumor cell associated white blood cell cluster as a  biomarker for metastasis and recurrence in hepatocellular carcinoma
Frontiers | Circulating tumor cell associated white blood cell cluster as a biomarker for metastasis and recurrence in hepatocellular carcinoma

Univariate Cox regression analysis of different factors for in-hospital...  | Download Scientific Diagram
Univariate Cox regression analysis of different factors for in-hospital... | Download Scientific Diagram

Cardiovascular Disease Among Patients With AML and CHIP-Related Mutations |  JACC: CardioOncology
Cardiovascular Disease Among Patients With AML and CHIP-Related Mutations | JACC: CardioOncology

Hazard ratio (HR) and 95% confidence interval (CI) of per-1SD increase... |  Download Scientific Diagram
Hazard ratio (HR) and 95% confidence interval (CI) of per-1SD increase... | Download Scientific Diagram

Cureus | Is White Blood Cell Count Associated With Mortality in Peritoneal  Dialysis Patients?: A Retrospective Single-Center Analysis | Article
Cureus | Is White Blood Cell Count Associated With Mortality in Peritoneal Dialysis Patients?: A Retrospective Single-Center Analysis | Article

PDF] White blood cell count to mean platelet volume ratio: A novel and  promising prognostic marker for ST-segment elevation myocardial infarction.  | Semantic Scholar
PDF] White blood cell count to mean platelet volume ratio: A novel and promising prognostic marker for ST-segment elevation myocardial infarction. | Semantic Scholar

High-Sensitivity C-Reactive Protein Predicts Mortality and Technique  Failure in Peritoneal Dialysis Patients | PLOS ONE
High-Sensitivity C-Reactive Protein Predicts Mortality and Technique Failure in Peritoneal Dialysis Patients | PLOS ONE

Relative Impact of Clinical Risk Versus Procedural Risk on Clinical  Outcomes After Percutaneous Coronary Intervention | Circulation:  Cardiovascular Interventions
Relative Impact of Clinical Risk Versus Procedural Risk on Clinical Outcomes After Percutaneous Coronary Intervention | Circulation: Cardiovascular Interventions

PDF] White blood cell count to mean platelet volume ratio as a novel  non-invasive marker predicting long-term outcomes in patients with non-ST  elevation acute coronary syndrome. | Semantic Scholar
PDF] White blood cell count to mean platelet volume ratio as a novel non-invasive marker predicting long-term outcomes in patients with non-ST elevation acute coronary syndrome. | Semantic Scholar

Prognostic impact of white blood cell count in intermediate risk acute  myeloid leukemia: relevance of mutated NPM1 and FLT3-ITD | Haematologica
Prognostic impact of white blood cell count in intermediate risk acute myeloid leukemia: relevance of mutated NPM1 and FLT3-ITD | Haematologica

Diagnostics | Free Full-Text | Value of Hematological and Coagulation  Parameters as Prognostic Factors in Acute Coronary Syndromes
Diagnostics | Free Full-Text | Value of Hematological and Coagulation Parameters as Prognostic Factors in Acute Coronary Syndromes

Abbreviations: BM, bone marrow; CI, confidence interval; HR, hazard... |  Download Scientific Diagram
Abbreviations: BM, bone marrow; CI, confidence interval; HR, hazard... | Download Scientific Diagram

Pediatric acute lymphoblastic leukemia. - Abstract - Europe PMC
Pediatric acute lymphoblastic leukemia. - Abstract - Europe PMC

Medicina | Free Full-Text | The Prognostic Significance of Uric  Acid/Albumin Ratio in Patients with Aortic Stenosis Following Transcatheter  Aortic Valve Implantation for Major Adverse Cardiac and Cerebral Events
Medicina | Free Full-Text | The Prognostic Significance of Uric Acid/Albumin Ratio in Patients with Aortic Stenosis Following Transcatheter Aortic Valve Implantation for Major Adverse Cardiac and Cerebral Events